Previous Index Next
ORRCA QLD - AARCMCC QLD 2008 EP OFF-ROAD State Titles
Alycat - Race Analysis
Website: http://www.brisbanedirtracing.com

http://www.brisbanedirtracing.com Registered to Brisbane Dirt Racing


Alycat Race Management System 9.1.1.84 © 1987-2007 Alycat Software www.alycat.com
Sunday, 17 August 2008


ORRCA 2WD Stock Qualifier 3 , Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 80 sec's   Race Run: 10:44 AM 17/08/2008




Pos Car Name Details MbrNo Club Laps Time Avg Best Cons Comments
1st 9 Kyle McBride Losi CR 0 Logan-J 10 6m 8.449s 36.844 36.363 0.43 1st in
2nd 1 Ryan McColl Ass B4 0 Chargers 10 6m13.031s 37.303 36.703 0.38 2nd in
3rd 3 Alan Stons Tamiya 0 BDR08 10 6m24.656s 38.465 37.281 1.04 3rd in
4th 2 Ryan Clark Ass B4 0 BDR08-J 10 6m33.107s 39.310 36.874 2.65 4th in
5th 5 Matt Lawrance Ass B4 0 Chargers 10 6m39.044s 39.904 37.528 2.36 5th in
6th 4 Gary Sturdy Losi XXXCR 0 Chargers 9 6m11.753s 41.305 38.047 2.64 6th in
7th 7 Christian Jones Ass B44 0 BDR08 9 6m16.872s 41.874 38.852 2.08 7th in
8th 6 David Lawrance Losi 0 Chargers 9 6m25.845s 42.871 39.556 3.41 Personal Best 8th in
9th 8 Adrian Field Losi BK2 0 Chargers?? 8 6m 5.977s 45.747 40.457 3.44 9th in
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 36.851 2) 36.874 7) 41.143 4) 39.239 6) 40.035 5) 39.556 9) 43.825 8) 43.259 3) 37.011
2 1) 36.703 3) 37.508 4) 38.306 7) 46.802 6) 45.656 5) 42.507 8) 43.260 9) 46.908 2) 36.752
3 2) 37.924 3) 42.059 4) 37.855 8) 41.329 6) 38.220 5) 40.547 7) 39.730 9) 48.059 1) 36.600
4 2) 37.266 3) 36.925 4) 38.752 8) 44.913 5) 37.528 7) 46.809 6) 40.821 9) 40.457 1) 36.842
5 2) 37.082 4) 45.178 3) 38.785 7) 38.047 5) 40.193 8) 41.377 6) 38.852 9) 43.473 1) 36.363
6 2) 37.250 4) 38.644 3) 37.281 7) 40.061 5) 38.762 8) 50.195 6) 42.516 9) 43.191 1) 36.575
7 2) 37.008 4) 38.046 3) 38.905 6) 39.742 5) 37.798 8) 44.411 7) 43.936 9) 49.932 1) 36.958
8 2) 37.579 4) 37.984 3) 38.318 6) 40.403 5) 42.241 8) 39.682 7) 44.569 9) 50.698 1) 37.935
9 2) 37.612 4) 37.876 3) 37.788 6) 41.217 5) 38.251 8) 40.761 7) 39.363 1) 37.045
10 2) 37.756 4) 42.013 3) 37.523 5) 40.360 1) 36.368

Bold
=Best Lap (excluding first lap)