Previous Index Next
ORRCA QLD - AARCMCC QLD 2008 EP OFF-ROAD State Titles
Alycat - Race Analysis
Website: http://www.brisbanedirtracing.com

http://www.brisbanedirtracing.com Registered to Brisbane Dirt Racing


Alycat Race Management System 9.1.1.84 © 1987-2007 Alycat Software www.alycat.com
Sunday, 17 August 2008


ORRCA 2WD Stock Qualifier 2 , Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 80 sec's   Race Run: 9:56 AM 17/08/2008




Pos Car Name Details MbrNo Club Laps Time Avg Best Cons Comments
1st 9 Kyle McBride Losi CR 0 Logan-J 10 6m13.643s 37.364 36.616 1.11 1st in
2nd 1 Ryan McColl Ass B4 0 Chargers 10 6m17.571s 37.757 37.152 0.39 2nd in
3rd 2 Ryan Clark Ass B4 0 BDR08-J 10 6m23.105s 38.310 36.453 1.82 3rd in
4th 3 Alan Stons Tamiya 0 BDR08 10 6m24.576s 38.457 36.659 1.61 4th in
5th 5 Matt Lawrance Ass B4 0 Chargers 10 6m37.380s 39.738 36.835 2.64 5th in
6th 7 Christian Jones Ass B44 0 BDR08 9 6m15.158s 41.684 38.397 1.81 6th in
7th 4 Gary Sturdy Losi XXXCR 0 Chargers 9 6m21.225s 42.358 38.862 2.25 7th in
8th 8 Adrian Field Losi BK2 0 Chargers?? 9 6m37.827s 44.203 39.088 3.66 8th in
9th 6 David Lawrance Losi 0 Chargers 1 0m45.586s 45.586 Did not Finish 9th in
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 37.659 4) 38.423 3) 38.207 9) 46.814 7) 45.463 8) 45.586 6) 43.829 5) 40.074 1) 36.925
2 2) 37.152 4) 36.943 3) 36.659 7) 38.862 6) 36.835 5) 38.397 8) 49.718 1) 36.980
3 3) 37.811 4) 40.810 2) 37.361 7) 41.907 5) 39.113 6) 44.374 8) 42.657 1) 36.745
4 3) 37.837 4) 38.250 2) 37.202 7) 42.637 5) 38.880 6) 41.465 8) 49.641 1) 37.116
5 2) 38.061 4) 38.462 3) 39.625 7) 41.394 5) 36.902 6) 42.981 8) 43.645 1) 37.251
6 2) 37.491 4) 37.071 3) 37.310 7) 42.873 5) 40.924 6) 41.305 8) 41.759 1) 40.618
7 3) 38.475 4) 36.453 2) 37.861 7) 44.891 5) 37.378 6) 39.452 8) 47.105 1) 37.568
8 2) 37.702 3) 36.727 4) 42.489 7) 41.794 5) 42.032 6) 41.461 8) 39.088 1) 37.007
9 2) 38.158 3) 37.538 4) 39.011 7) 40.053 5) 38.070 6) 41.894 8) 44.140 1) 36.817
10 2) 37.225 3) 42.428 4) 38.851 5) 41.783 1) 36.616

Bold
=Best Lap (excluding first lap)