Previous Index Next
ORRCA QLD - AARCMCC QLD 2008 EP OFF-ROAD State Titles
Alycat - Race Analysis
Website: http://www.brisbanedirtracing.com

http://www.brisbanedirtracing.com Registered to Brisbane Dirt Racing


Alycat Race Management System 9.1.1.84 © 1987-2007 Alycat Software www.alycat.com
Saturday, 16 August 2008


ORRCA Stock Truck Qualifier 3 , Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 80 sec's   Race Run: 11:22 AM 16/08/2008




Pos Car Name Details MbrNo Club Laps Time Avg Best Cons Comments
1st 3 Ryan McColl Ass B4 0 Chargers 10 6m13.985s 37.398 36.118 1.03 Personal Best 1st in
2nd 1 David Lawrance Losi 0 Chargers 10 6m38.293s 39.829 37.371 1.96 2nd in
3rd 2 Alan Stons Tamiya 0 BDR08 10 6m49.010s 40.901 37.171 6.94 3rd in
4th 4 Matt Lawrance Ass B4 0 Chargers 10 6m58.871s 41.887 38.359 7.18 4th in
5th 8 Redmond Webster Evader 0 Vis08-01 9 6m18.295s 42.032 40.004 1.46 Personal Best 5th in
6th 7 Jesse Soric T4 0 Chargers 9 6m40.158s 44.462 40.440 2.81 6th in
7th 5 Chris Sturdy 0 Chargers-J 8 6m 3.867s 45.483 40.439 4.03 7th in
8th 6 Adrian Field Losi BK2 0 Chargers?? 8 6m 7.501s 45.937 39.525 3.88 8th in
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.724 3) 38.461 2) 38.129 4) 40.014 8) 50.474 6) 44.393 7) 48.377 5) 42.073
2 2) 37.371 3) 37.351 1) 36.118 4) 39.809 8) 43.800 7) 49.732 6) 40.440 5) 41.448
3 3) 39.842 2) 37.171 1) 36.693 4) 40.689 6) 40.439 8) 42.555 7) 47.500 5) 40.004
4 3) 43.407 2) 43.674 1) 37.648 4) 39.260 8) 48.696 6) 39.525 7) 41.248 5) 41.953
5 4) 41.065 2) 37.296 1) 37.452 3) 38.359 8) 51.506 7) 47.591 6) 44.722 5) 42.463
6 3) 38.124 2) 40.529 1) 36.491 4) 39.682 8) 41.679 7) 51.433 6) 46.728 5) 40.701
7 3) 37.904 2) 37.868 1) 37.093 4) 39.523 7) 45.703 8) 49.117 6) 46.588 5) 45.141
8 4) 42.181 2) 38.000 1) 37.719 3) 39.541 7) 41.570 8) 43.155 6) 41.670 5) 43.480
9 4) 39.586 2) 37.751 1) 39.932 3) 38.634 6) 42.885 5) 41.032
10 2) 41.089 3) 60.909 1) 36.710 4) 63.360

Bold
=Best Lap (excluding first lap)