Previous Index Next
ORRCA QLD - AARCMCC QLD 2008 EP OFF-ROAD State Titles
Alycat - Race Analysis
Website: http://www.brisbanedirtracing.com

http://www.brisbanedirtracing.com Registered to Brisbane Dirt Racing


Alycat Race Management System 9.1.1.84 © 1987-2007 Alycat Software www.alycat.com
Saturday, 16 August 2008


ORRCA Stock Truck Qualifier 2 , Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 80 sec's   Race Run: 10:11 AM 16/08/2008




Pos Car Name Details MbrNo Club Laps Time Avg Best Cons Comments
1st 3 Ryan McColl Ass B4 0 Chargers 10 6m13.155s 37.315 36.393 0.66 Personal Best 1st in
2nd 2 Alan Stons Tamiya 0 BDR08 10 6m21.378s 38.137 36.730 1.26 2nd in
3rd 1 David Lawrance Losi 0 Chargers 10 6m40.256s 40.025 37.436 2.44 3rd in
4th 4 Matt Lawrance Ass B4 0 Chargers 9 6m26.323s 42.924 38.363 3.77 4th in
5th 8 Redmond Webster Evader 0 Vis08-01 9 6m30.389s 43.376 40.468 4.02 Personal Best 5th in
6th 5 Chris Sturdy 0 Chargers-J 9 6m31.931s 43.547 39.770 3.34 6th in
7th 6 Adrian Field Losi BK2 0 Chargers?? 9 6m38.382s 44.264 40.054 3.99 7th in
8th 7 Jesse Soric T4 0 Chargers 8 6m 1.786s 45.223 41.695 3.75 8th in
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.438 2) 38.025 3) 38.248 5) 41.126 7) 41.356 4) 40.054 8) 45.620 6) 41.138
2 1) 37.436 3) 38.687 2) 36.833 7) 49.880 5) 44.029 8) 53.677 6) 43.432 4) 42.151
3 3) 40.308 2) 37.928 1) 36.393 6) 40.389 7) 46.878 8) 48.675 5) 41.695 4) 41.637
4 3) 44.993 2) 38.197 1) 37.486 5) 39.803 6) 39.770 8) 42.045 7) 42.940 4) 42.165
5 3) 38.985 2) 36.730 1) 36.603 5) 44.868 7) 51.145 8) 43.424 6) 45.211 4) 40.468
6 3) 38.396 2) 37.080 1) 38.464 5) 38.363 6) 40.579 7) 43.216 8) 54.493 4) 43.686
7 3) 39.178 2) 37.704 1) 37.497 5) 47.562 6) 41.834 7) 42.974 8) 45.545 4) 41.046
8 3) 38.749 2) 37.772 1) 36.634 5) 44.729 6) 43.289 7) 42.496 8) 42.850 4) 54.343
9 3) 43.798 2) 41.570 1) 37.435 4) 39.603 6) 43.051 7) 41.821 5) 43.755
10 3) 40.975 2) 37.685 1) 37.562

Bold
=Best Lap (excluding first lap)