Previous Index Next
ORRCA QLD - AARCMCC QLD 2008 EP OFF-ROAD State Titles
Alycat - Race Analysis
Website: http://www.brisbanedirtracing.com

http://www.brisbanedirtracing.com Registered to Brisbane Dirt Racing


Alycat Race Management System 9.1.1.84 © 1987-2007 Alycat Software www.alycat.com
Saturday, 16 August 2008


ORRCA 4WD Stock Main, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 80 sec's   Race Run: 2:20 PM 16/08/2008




Pos Car Name Details MbrNo Club Laps Time Avg Best Cons Comments
1st 1 Kyle McBride Losi CR 0 Chargers 10 6m 0.152s 36.240 35.373 0.62 1st in
2nd 3 Ryan McColl Ass B4 0 Chargers 10 6m 2.615s 36.649 35.315 1.21 2nd in
3rd 4 Alan Stons Tamiya 0 BDR08 10 6m 9.137s 37.203 35.802 0.92 Personal Best 3rd in
4th 2 Ryan Clark Ass B4 0 BDR08-J 10 6m16.032s 37.732 36.144 1.66 4th in
5th 6 Matthew Cavanough Losi XXX CR 0 BDR08 9 6m 7.820s 40.858 35.852 4.28 5th in
6th 5 Gary Sturdy Losi XXXCR 0 Chargers 9 6m 9.920s 40.915 36.657 2.75 6th in
7th 7 Christian Jones Ass B44 0 BDR08 9 6m15.132s 42.274 37.572 3.93 7th in
8th 9 Adrian Field Losi BK2 0 Chargers?? 9 6m36.365s 41.690 37.070 3.22 8th in
9th 8 Matt Lawrance Ass B4 0 Chargers 8 6m30.898s 50.160 37.090 16.20 9th in
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 2) 33.987 4) 36.441 1) 32.771 3) 34.303 8) 42.594 7) 40.952 5) 36.939 6) 39.778 9) 62.845
2 2) 36.699 4) 42.049 1) 36.649 3) 37.391 5) 36.657 6) 40.864 8) 45.732 7) 42.527 9) 47.645
3 2) 36.693 4) 36.400 1) 36.578 3) 38.727 5) 44.557 7) 46.356 6) 42.348 9) 88.328 8) 37.070
4 2) 36.202 4) 36.928 1) 35.554 3) 35.802 6) 44.996 5) 35.852 7) 50.469 9) 44.084 8) 43.073
5 2) 35.839 4) 38.073 1) 35.315 3) 38.753 6) 37.801 5) 37.960 7) 40.976 9) 53.190 8) 42.855
6 2) 37.545 4) 37.783 1) 36.220 3) 36.661 6) 40.805 5) 42.284 7) 42.484 9) 37.090 8) 38.856
7 2) 35.715 4) 37.429 1) 36.431 3) 36.935 6) 41.377 5) 37.848 7) 38.084 9) 42.213 8) 43.777
8 2) 35.793 4) 36.144 1) 36.381 3) 36.707 6) 41.670 5) 37.196 7) 37.572 9) 43.688 8) 38.465
9 2) 35.373 4) 38.002 1) 36.941 3) 36.744 6) 39.463 5) 48.508 7) 40.528 8) 41.779
10 1) 36.306 4) 36.783 2) 39.775 3) 37.114

Bold
=Best Lap (excluding first lap)